Advanced Cu-Mo-Ag Porphyry System in Central Arizona — a district-scale opportunity in one of the world's premier mining jurisdictions.
Click on Image to Enlarge
9,300 m Drilled — 44.5 Mt Historical Inferred Resource Estimate
Click on Image to Enlarge
| Drill Hole | From (m) | To (m) | Interval (m) | % Cu | % Mo | Notes |
|---|---|---|---|---|---|---|
| SP1 | 0 | 92.3 | 92.3 | 0.56 | NA | Bottoms in mineralization, 0.48% Cu |
| SP6 | 0 | 82.8 | 82.8 | 0.68 | NA | Bottoms in mineralization |
| SP14 | 0 | 51.8 | 51.8 | 0.55 | NA | Bottoms in mineralization |
| SP18 | 0 | 56.4 | 56.4 | 0.53 | NA | Bottoms in mineralization, 1.32% Cu |
| SP 0806 | 0 | 177.3 | 177.3 | 0.5 | 0.027 | Bottoms in mineralization +0.1% Cu |
| SP 1101 | 510.9 | 548.6 | 37.7 | 0.32 | 0.007 | ~600 m step-out to the north of main mineralized core |
| DDH9 | 15.2 | 251.5 | 236.3 | 0.39 | 0.011 | 0.42% Cu Eq, Bottoms in mineralization |
| SP803 | 0 | 183.8 | 183.8 | 0.46 | 0.02 | Bottoms in mineralization +0.1% Cu |
<- Scroll ->
Click on Image to Enlarge
Click on Image to Enlarge
Click on Image to Enlarge
Click on Image to Enlarge
Click on Image to Enlarge
~2,000 m-long Copper Target: Situated approximately 1 km north of the historic SP copper resource
Click on Image to Enlarge
Click on Image to Enlarge
Strong Surface Indicators
Click on Image to Enlarge
North & West Expansion
Click on Image to Enlarge
A phased, fully-funded path advancing the Breeze Project from geochemical and geophysical groundwork through to first-phase drilling.